RESULT AND ADCADEMICS | |||||
---|---|---|---|---|---|
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |||||
RESULT CLASS: X |
|||||
SI No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2020-21 | 80 | 80 | 100 | |
2 | 2021-22 | 85 | 85 | 100 | |
3 | 2022-23 | 81 | 81 | 100 | |
RESULT CLASS: XII |
|||||
SI No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2020-21 | 40 | 40 | 100 | |
2 | 2021-22 | 51 | 51 | 100 | |
3 | 2022-23 | 39 | 39 | 100 |
Copyright © 2024 All Rights Reserved by AIRFORCE SCHOOL JAMNAGAR
Designed & Developed by BRIGHT SOFT INFOTECH