RESULT AND ADCADEMICS | |||||
---|---|---|---|---|---|
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |||||
RESULT CLASS: X |
|||||
Sr No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2024-25 | ||||
2 | 2023-24 | ||||
3 | 2022-23 | 81 | 81 | 100 | |
RESULT CLASS: XII |
|||||
Sr No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
1 | 2024-25 | ||||
2 | 2023-24 | ||||
3 | 2022-23 | 39 | 39 | 100 |
Copyright © 2025 All Rights Reserved by AIRFORCE SCHOOL JAMNAGAR
Designed & Developed by BRIGHT SOFT INFOTECH