SR.NO | CATEGORY | SCALE OF PAY | GRADE PAY | % OF D.A. | HRA | EPF CONTRIBUTION |
---|---|---|---|---|---|---|
1 | PRINCIPAL | 56000-1700-73000-EB-2200-95000 | NIL | 0 | NIL | 1800/- MONTH |
2 | PGT | 35000-1050-45500-EB-1350-59000 | NIL | 0 | NIL | 1800/- MONTH |
3 | TGT | 33000-1000-43000-EB-1300-56000 | NIL | 0 | NIL | 1800/- MONTH |
6 | TGT (LIB) | 33000-1000-43000-EB-1300-56000 | NIL | 0 | NIL | 1800/- MONTH |
7 | HM PRIMARY | 33000-1000-43000-EB-1300-56000 | NIL | 0 | NIL | 1800/- MONTH |
8 | PRT | 28500-850-37000-EB-1100-48000 | NIL | 0 | NIL | 1800/- MONTH |
9 | HM PRE-PRIMARY | 22000-650-28500-EB-850-37000 | NIL | 0 | NIL | 1800/- MONTH |
10 | NTT | 18000-550-23500-EB-700-30500 | NIL | 0 | NIL | 1800/- MONTH |
11 | OFFICE SUPDT | 25000-750-32500-EB-1000-42500 | NIL | 0 | NIL | 1800/- MONTH |
12 | ACCTS ASST. | 18500-550-24000-EB-700-31000 | NIL | 0 | NIL | 1800/- MONTH |
13 | LAB ATT | 14000-400-18000-EB-550-23500 | NIL | 0 | NIL | 12% OF GROSS SALARY |
14 | CLERK / ADM ASST | 14500-450-19000-EB-550-24500 | NIL | 0 | NIL | 12% OF GROSS SALARY |
15 | HELPER | 13000-400-17000-EB-500-22000 | NIL | 0 | NIL | 12% OF GROSS SALARY |
(i) Name of bank through which salary is drawing: S.B.I
(ii) Through single cheque transfer advice: Single Cheque
(iii) Individual cheque: N/A
(iv) Cash:N/A
Copyright © 2024 All Rights Reserved by AIRFORCE SCHOOL JAMNAGAR
Designed & Developed by BRIGHT SOFT INFOTECH