| C. RESULT AND ADCADEMICS | |||||
|---|---|---|---|---|---|
| SL No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | |||
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STUCTURE | |||
| 2 | ACADEMIC CALENDAR | ACADEMIC CALENDAR | |||
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | SMC | |||
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION 9PTA) MEMBERS | COMMITTEE | |||
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |||||
RESULT CLASS: X |
|||||
| SI No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
| 1 | 2024-25 | 71 | 71 | 100 | |
| 2 | 2023-24 | 84 | 84 | 100 | |
| 3 | 2022-23 | 81 | 81 | 100 | |
RESULT CLASS: XII |
|||||
| SI No | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
| 1 | 2024-25 | 37 | 37 | 100 | |
| 2 | 2023-24 | 43 | 43 | 100 | |
| 3 | 2022-23 | 39 | 39 | 100 | |
| D. STAFF (TEACHING) | ||||
|---|---|---|---|---|
| SL No | INFORMATION | NUMBERS/STRENGTH | NAME AND QUALIFICATION | |
| 1 | PRINCIPAL | 01 | M.SC, B.Ed | |
| VICE PRINCIPAL | 01 | M.COM, B.Ed | ||
| HEADMISTRESS/HEADMASTER | 01 | NTT,M.COM, B.Ed, PGDEMA | ||
| 2 | TOTAL NO. OF TEACHERS 73 | |||
| PGT | 10 | DETAILS | ||
| TGT | 24 | DETAILS | ||
| PRT | 27 | DETAILS | ||
| 3 | TEACHERS SECTION RATION | 1.5 Teachers per section | ||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MR RAJESH SARVAIYA CLASS – I TO XII | ||
E. SCHOOL INFRASTRUCTURE |
||
|---|---|---|
| SL No | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | In Sq.Mtrs: 16187.4256 |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 47 |
| 3 | No. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 InSq.Mtrs: COMPUTER LAB-96800 COMPOSITE SCIENCE LAB-71400 CHEMISTRY-71400 PHYSICS-56100 BIOLOGY-56100 MATHS-31200 |
| 4 | NO. AND SIZE OF LIBRARY | 96800 |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | No OF GIRLS TOILET | 12 |
| 7 | No OF BOYS TOILETS | 06 |
| 8 | NO. OF CSWN TOILETS | 03 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | https://www.youtube.com/watch?v=UAoyffIBvsI |